It was all like a mere say and many became doubting Thomas when FELSU National Body released the memo for the Pegba Academic Grant For Final Year Project 2021, which is a maiden edition some weeks ago. The flag-off of the exercise was done virtually by the sponsor Alhaji Ibraheem Akanbi Babson popularly known as PEGBA 1 and waited no further seconds before directing the FELSU officials to immediately begin the collation of beneficiaries data.
In his remark during the flag-off, Pegba 1 emphasized the need to encourage Sons and Daughters of Aji lala ọ̀sọ́, particularly to supply them the "strength and muscle" before they become disprited or frustratingly saturated, as we all know what the Final Year Project entails.
Pegba 1, who holds a combined honors degree in English & Linguistics from UNIJOS and Masters in International Law Diplomacy said, “efforts have long been concentrated on scholarship for students at the point of entry but none has been created for the Final Year students that happen to be the Peak of frustration for students.” Hence, his intervention.
Babson, THE FATHER OF TENS OF THOUSANDS OF ẸDẸ STUDENTS and no doubt one of the leading Philanthropists Ẹdẹ will ever have said, “The Pegba Academic Grant For Final Year Project is solely designed for FELSU members in order to contribute to the Education Development Era Agenda of the ongoing administration of FELSU National Body.
Without mincing words, the disbursement of the First Batch of Beneficiaries took place on December 2nd as 33 Members of the Union across different institutions of learning received their grant from the Noble Philanthropist.
On a parting note, the Pegba Academic Grant is the first time that FELSU members receive Academic Grant in a decade and the first in the history of the Osun State that such a grant will be designed solely for the Final Year Project. This is to show that, Ẹdẹ will always be a trailblazer for good things and remain the home of modern civilization in the State.
Below is the list of the first batch beneficiaries:
S/N | NAME | INSTITUTION | COURSE | LEVEL | COMPOUND | |
---|---|---|---|---|---|---|
1 | AYINLA, Habeeb Opeyemi | UNILAG | LINGUISTICS | 400 | ASALU ISALE | |
2 | OLADAPO, AbdulAfeez Taiwo | ADELEKE | CIVIL ENGINEERING | 500 | ALUSEKERE | |
3 | IDOWU, Samuel Abidemi | OSPOLY | MASS COMMUNICATION | HND 2 | BISIKU | |
4 | RABIU, AbdulQohar Dayo | FED POLY EDE | CIVIL ENGINEERING | HND 2 | BALOGUN AYESANMI | |
5 | AKANDE, Muhammad Eniola | FED POLY EDE | BUSINESS ADMINISTRATION | ND 2 | MAFARAWOLA | |
6 | DAUDA, Mutiu Adewale | OSCOTECH | MECHANICAL ENGINEERING | HND 2 | ALAASAN | |
7 | OLASUNKANMI, Akeem | OAU | POLITICAL SCIENCE | 400 | AKODA | |
8 | ONI, Mubaraq A | OAU | CIVIL ENGINEERING | 500 | EPO | |
9 | BALOGUN, Tajudeen Alade | FED POLY EDE | COMPUTER SCIENCE | HND 2 | BALOGUN AYESANMI | |
10 | OYEBISI, Rofiyat Temitope | FUTA | STATISTICS | 500 | DAODU FOLARIN | |
11 | ADEJARE, AbdulAzeez | LAUTECH | ANIMAL SCIENCE | 500 | PARAKOYI | |
12 | JIMOH, Idris | ADELEKE | LAW | 500 | APENA | |
13 | AJETUNMOBI Hozain Ademola | OSPOLY | COMPUTER ENGINEERING | HND 2 | OLORIN | |
14 | AJAGBE Kamil Adediran | LAUTECH | MEDICINE | 600 | BARA | |
15 | OLAGOKE, Waheed | OSPOLY | OTM | HND 2 | PERE | |
16 | ADEDAYO, Mariam Omowumi | ACEONDO | BIOLOGY EDU | 400 | JAGUN OGALA | |
17 | ENITAN, Adewale | UNILAG | YORUBA | 400 | SAGBA | |
18 | FATOLA, Habeeb Oladimeji | FED POLY EDE | BUILDING | HND 2 | TALAFIA | |
19 | OLAWUSI Rose Adeola | UNIOSUN | BIOLOGY | 400 | ISHOLA | |
20 | ADEBAYO, Ismail Abiodun | OAU | MATERIAL ENGINEERING | 500 | ISHOLA | |
21 | OYETOLA, Hammed | OAU | MICROBIOLOGY | 500 | ONDORU | |
22 | AFOLABI, Rosheedat | ACEONDO | BIOLOGY | 400 | AREGBA | |
23 | OLAGOKE, Waheed | OSPOLY | OTM | HND 2 | PERE | |
24 | RABIU, Abdulquadri Mayokun | UNILAG | BUSINESS EDUCATION | 400 | OSORUN | |
25 | ADEKUNLE, Hakeem | FUTA | STATISTICS | 500 | GAA | |
26 | AKOLADE, Habeebah | UNILAG | BUSINESS ADMINISTRATION | 400 | OSORUN | |
27 | OLADEPO, Sameeah T | LAUTECH | AGRIC ECONOMICS | 500 | APENA | |
28 | OMOWUMI, Taoheed Adewale | OAU | PHYSICS | 400 | JAGUN OLUKOSI | |
29 | ADELAKUN, Abiodun Basit | FED POLY EDE | COMPUTER ENGINEERING | ND 2 | OLOBA | |
30 | OYEGOKE, Lukman | FED POLY ILARO | NUTRITION & DIETETICS | HND 2 | BABANLA OBA | |
31 | OJETADE, Taofeek | LAUTECH | MECHANICAL ENGINEERING | 500 | ALAJUE | |
32 | OLAYIDE, Ibrahim | OSCOTECH | PHYSICS | HND 2 | ONIDODO | |
33 | MUHAMMED, Adeyemi | UDU | BIOCHEMISTRY | 400 | JAGUN OGALA |
We say, Thank You, Alhaji Ibraheem Akanbi Babson. Yorubas say in one of their wise words that sasamura's sack never becomes dry, PEGBA 1, may your wealth never dry till eternity.
We say, Thank You, Pegba Initiative For Good Governance.
Kindly stay tune for updates on the second batch. Follow FELSU NATIONALBODY on fb or talk to us via felsuconnect247@gmail.com
We are Ede........ We are Proud!!!
E - Education
D - Development
E - Era
1 Comments
Edeland Students Union Appreciate Your Support. Continues to bask in grace sir.
ReplyDelete